<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog - media business technology</title>
	<atom:link href="http://www.bernieschmidt.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bernieschmidt.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 23:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google vs Apple = Happy Major Music Labels</title>
		<link>http://www.bernieschmidt.com/blog/?p=375</link>
		<comments>http://www.bernieschmidt.com/blog/?p=375#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:59:54 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[distribution]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=375</guid>
		<description><![CDATA[Google is talking with music labels on their plans for a download store and a digital song locker that would allow its Android-based mobile users to play songs wherever they are. The music industry hopes to benefit from the competition &#8230; <a href="http://www.bernieschmidt.com/blog/?p=375">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google is talking with music labels on their plans for a download store and a digital song locker that would allow its Android-based mobile users to play songs wherever they are.</p>
<p>The music industry hopes to benefit from the competition for control of the mobile phone and computer desktop between Apple and Google. Both technology leaders are going head-to-head in a wide range of media and consumer technologies including online TV and movies, mobile phones, software and even advertising.</p>
<p><a href="http://www.theglobeandmail.com/news/technology/music-labels-eager-for-google-apple-battle/article1694271/" target="_blank">read more&#8230;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/?feed=rss2&amp;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Technology Trends</title>
		<link>http://www.bernieschmidt.com/blog/?p=372</link>
		<comments>http://www.bernieschmidt.com/blog/?p=372#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:08:31 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=372</guid>
		<description><![CDATA[1) Year over year americans have increased their time on social networking sites by 43 percent,  with use of email declining by 28 percent according to Nielsen. Some 40 percent of American’s on-line time is spent on: social networks (23%) online &#8230; <a href="http://www.bernieschmidt.com/blog/?p=372">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia, 'Bitstream Charter', serif; line-height: 24px; font-size: 16px;">1) Year over year americans have increased their time on social networking sites by 43 percent,  with use of email declining by 28 percent according to Nielsen. Some 40 percent of American’s on-line time is spent on:</span></p>
<ul>
<li>social networks (23%)</li>
<li>online games (10%)</li>
<li>e-mail (8%).</li>
</ul>
<p><span style="font-family: Georgia, 'Bitstream Charter', serif; line-height: 24px; font-size: 16px;">These categories increased from 37% a year earlier.</span></p>
<p><span style="font-family: Georgia, 'Bitstream Charter', serif; line-height: 24px; font-size: 16px;">2) Internet users over 65 are adopting Facebook at a rate faster than any other age group – 6.5 million joined in May, three times higher than same period last year.</span><br />
3) There will be an estimated ten million e-readers out there by the end of the year (up from four million a year ago).</p>
<p>4) Streaming music subscription services continue to be rolled out even though no one service has caught fire (the labels insist on doing subscriptions their way, not a consumer-friendly way)</p>
<p>5) Android is now the number two smart phone behind iPhone, with Blackberry slipping to third place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV has Broadcast Networks Spooked</title>
		<link>http://www.bernieschmidt.com/blog/?p=368</link>
		<comments>http://www.bernieschmidt.com/blog/?p=368#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:49:00 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[digital rights]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=368</guid>
		<description><![CDATA[Google is showcasing  a new technology that would merge Internet delivery with traditional television. Viewers could watch TV shows and movies uncoupled  from the broadcast networks or cable channels on which they air. Users would need to buy a TV &#8230; <a href="http://www.bernieschmidt.com/blog/?p=368">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">Google is showcasing  a new technology that would merge Internet delivery with traditional television. Viewers could watch TV shows and movies uncoupled  from the broadcast networks or cable channels on which they air.</span></p>
<div>Users would need to buy a TV or set-top box with Google software that connects to the Internet. Users could either use a keyboard to type commands or use their iPhone or Android phone as remote controls.</div>
<div id="_mcePaste"></div>
<div>The idea of Google getting into television is spooking Hollywood, who worry about the film/TV industry getting financially hammered like the music and newspaper industries.</div>
<div></div>
<div><a href="http://www.latimes.com/business/la-fi-ct-googletv-20100818,0,785196.story" target="_blank">Read more&#8230;&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/?feed=rss2&amp;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Subscriptions &#8211; still struggling</title>
		<link>http://www.bernieschmidt.com/blog/?p=362</link>
		<comments>http://www.bernieschmidt.com/blog/?p=362#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:08:24 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=362</guid>
		<description><![CDATA[There&#8217;s speculation that Apple and/or Google will enter the music subscription service marketplace i.e. you &#8220;rent&#8221; access to a library of music file that you can download/stream  so long as you keep up your monthly subscription. If Apple and Google &#8230; <a href="http://www.bernieschmidt.com/blog/?p=362">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s speculation that Apple and/or Google will enter the music  subscription service marketplace i.e. you &#8220;rent&#8221; access to a library of music file that you can download/stream  so long as you keep up your monthly subscription. If Apple and Google do enter this market, they&#8217;ll join an already crowded field of competitors ranging from ten-year  veterans Rhapsody and Napster, Spotify an other newcomers like  MOG and Rdio.</p>
<p>In spite of the enormous investment by the various industry players, the global user base  is estimated at under 2 million current subscribers.</p>
<p>If ultimately everything is &#8220;up in the cloud&#8221; and accessible anywhere, anytime on any device, then convenience and size of on-line library trumps a local hard drive. Until that time, people will continue to buy (or steal) media files that untethered to any subscription service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/?feed=rss2&amp;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple + Beatles = no tunes on iTunes</title>
		<link>http://www.bernieschmidt.com/blog/?p=355</link>
		<comments>http://www.bernieschmidt.com/blog/?p=355#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:05:25 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[digital rights]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[royalties]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=355</guid>
		<description><![CDATA[Little has changed in the negotiations between Apple and The Beatles to bring the the Fab Four&#8217;s music to the iTunes Store. John Lennon&#8217;s widow Yoko Ono indicated that there are still roadblocks and that fans should not expect a &#8230; <a href="http://www.bernieschmidt.com/blog/?p=355">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Little has changed in the negotiations between Apple and The Beatles to bring the the Fab Four&#8217;s music to the iTunes Store. John Lennon&#8217;s widow Yoko Ono indicated that there are still roadblocks and that fans should not expect a solution anytime soon.</p>
<p>&#8220;(Apple  CEO) Steve Jobs has his own idea and he&#8217;s a brilliant guy,&#8221; Ono, the  77-year-old widow of John Lennon, told Reuters. &#8220;There&#8217;s just an element  that we&#8217;re not very happy about, as people. We are holding out.&#8221;</p>
<p>Ono didn&#8217;t offer details on the hold-ups in the negotiations,  but hinted that her concerns were not necessarily shared by Paul  McCartney, Ringo Starr, and Olivia Harrison, George Harrison&#8217;s widow.</p>
<p>McCartney&#8217;s comments earlier this year seemed to finger record  label EMI as the one holding up a deal, but Ono suggests that there may be a more fundamental  disagreement, at least between herself and Apple.</p>
<p>Apple and The Beatles have had a rocky relationship over the  years, starting with a dispute over Apple&#8217;s name,  which came into conflict with The Beatles&#8217; holding company Apple Corps  in multiple trademark disputes dating back to the late 1970s.</p>
<p>While  earlier agreements had resulted in Apple agreeing not to enter the music  industry, the iPod and iTunes clearly crossed the line in the eyes of Apple Corps, leading to a lawsuit and eventually a revised trademark agreement that saw Apple acquiring all of the disputed &#8220;Apple&#8221; trademarks and  licensing a portion of them back to Apple Corps for future usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vevo and MTV into music video dispute</title>
		<link>http://www.bernieschmidt.com/blog/?p=352</link>
		<comments>http://www.bernieschmidt.com/blog/?p=352#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:02:09 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=352</guid>
		<description><![CDATA[Negotiations between Vevo and MTV have collapsed, resulting in no music videos from Universal Music Group appearing on MTV. The websites affected include MTV.com, VH1.com and CMT.com. MTV would not reveal the reason for the breakdown, other than commenting that &#8230; <a href="http://www.bernieschmidt.com/blog/?p=352">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Negotiations between Vevo and MTV have collapsed, resulting in no music videos from Universal Music Group appearing on MTV. The websites affected include MTV.com, VH1.com and CMT.com.</p>
<p>MTV would not reveal the reason for the breakdown, other than commenting that Vevo was demanding something “outside industry standards.”</p>
<p>One possibility &#8211; Money from advertising! Vevo wanted control not only of the overlay ads that appear in video windows when MTV’s websites embed Vevo videos, but also over banner ads and other types of advertising on the page.</p>
<p>Vevo, now the number three most popular video site on the internet behind YouTube and Yahoo, is a Universal Music- and Sony-led initiative to concentrate all major label music videos under one roof, so that websites including YouTube must embed those videos from Vevo if they want to display them, rather than forging deals directly with the labels themselves.</p>
<p><a href="http://www.wired.com/epicenter/2010/08/worlds-biggest-record-label-pulls-videos-from-mtv-com/" target="_blank">read more&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Industry Now Screwing Up Concert Revenues</title>
		<link>http://www.bernieschmidt.com/blog/?p=350</link>
		<comments>http://www.bernieschmidt.com/blog/?p=350#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:17:11 +0000</pubDate>
		<dc:creator>b</dc:creator>
		
		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=350</guid>
		<description><![CDATA[Rolling Stone recently analyzed a developing trend in summer tours, currently undergoing a meltdown and concluded that high-priced tickets are a prime culprit. Nosebleed ticket prices for superstars &#8211; and festivals, for that matter &#8211; are killing attendance at shows. &#8230; <a href="http://www.bernieschmidt.com/blog/?p=350">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rolling Stone recently analyzed a developing trend in summer tours, currently undergoing a meltdown and concluded that high-priced tickets are a  prime culprit. Nosebleed ticket prices for superstars &#8211; and festivals, for that matter &#8211; are killing attendance at shows.</p>
<p>&#8220;If they continue to rip everybody off,  it&#8217;s going to be the kiss of death,&#8221; Harvey Goldsmith told an audience  at Musexpo in Los Angeles in late April.</p>
<p>Overpriced shows, overpriced contacts, and lots of cancelled dates are pointing to a music business sector in  serious trouble.</p>
<p>Pali Research analyst Richard Greenfield  questioned whether the music industry was &#8220;screwing up the last good  part of its business,&#8221; while shifting the blame for nosebleed tickets  onto artists, agents and managers. Â This is a group that &#8220;keep[s]  pushing for higher and higher guarantees from touring companies such as  Live Nation and AEG&#8230; in order to compensate for recorded music sales  declines,&#8221; according to Greenfield, who recommended softer demands to  make the fan experience more affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to sell music for Android?</title>
		<link>http://www.bernieschmidt.com/blog/?p=349</link>
		<comments>http://www.bernieschmidt.com/blog/?p=349#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:08:19 +0000</pubDate>
		<dc:creator>b</dc:creator>
		
		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=349</guid>
		<description><![CDATA[There is a rumor of Google getting ready to get into music download business. Reports from CNET suggest that the Google will soon launch a music service to compete with iTunes. Apple and Google both want to dominate the mobile-phone &#8230; <a href="http://www.bernieschmidt.com/blog/?p=349">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a rumor of Google getting ready to get into music download business. Reports from CNET suggest that the Google will soon launch  a music service to compete with iTunes.</p>
<p>Apple and Google both want to dominate  the mobile-phone market. ITunes has been a major part of Apple&#8217;s success  in first iPods and then phones. The music industry has never been comfortable with Apple&#8217;s dominant hold on digital-music  sales.</p>
<p>Google would be free to offer better terms to music  companies, one of several ways it has available to it of making mischief  for Apple, should it decide to join it in the business of digital  tunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada closer to new copyright law, will be in lockstep with U.S.</title>
		<link>http://www.bernieschmidt.com/blog/?p=348</link>
		<comments>http://www.bernieschmidt.com/blog/?p=348#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:49:38 +0000</pubDate>
		<dc:creator>b</dc:creator>
		
		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=348</guid>
		<description><![CDATA[The Canadian government will unveil new copyright legislation Wednesday that is expected to favour entertainment giants and electronics manufacturers over consumers. The bill will modernize Canadaâ€™s copyright laws through a series of reforms that will affect everything from what Canadians &#8230; <a href="http://www.bernieschmidt.com/blog/?p=348">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Canadian government will unveil new copyright legislation Wednesday that is expected to favour entertainment giants and electronics manufacturers over consumers.</p>
<p>The bill will modernize Canadaâ€™s copyright laws through a series of reforms that will affect everything from what Canadians can play on their iPods to how artists pay their bills.</p>
<p>While CD owners can finally make copies of their music for their iPods, expect that future CDs and DVDs will come with digital locks to restrict mulitple copying.</p>
<p>So get ready for the next round of independent code crackers to trump corporate progammers</p>
<p><a target="_blank" href="http://www.nationalpost.com/copyright+bill+expected+Wednesday/3102348/story.html">rest of National Post article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/?feed=rss2&amp;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google gets into the TV business</title>
		<link>http://www.bernieschmidt.com/blog/?p=347</link>
		<comments>http://www.bernieschmidt.com/blog/?p=347#comments</comments>
		<pubDate>Sun, 23 May 2010 14:01:57 +0000</pubDate>
		<dc:creator>b</dc:creator>
		
		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=347</guid>
		<description><![CDATA[Google is leading a group effort including Sony and others to deliver a TV/Internet package by this christmas. The TV search box looks through live programs, DVR recordings and the Web, delivering a relatively compact list of results that can &#8230; <a href="http://www.bernieschmidt.com/blog/?p=347">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google is leading a group effort including Sony and others to deliver a TV/Internet package by this christmas. The TV search box looks through live programs, DVR recordings and the  Web, delivering a relatively compact list of results that can be  accessed with a push of the button. Plus, you can you your Android phone as a remote.</p>
<p><a target="_blank" href="http://www.theglobeandmail.com/news/technology/google-unveils-web-ready-tvs/article1575980/">Â Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/?feed=rss2&amp;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga + Rock Band = Eric Cartman</title>
		<link>http://www.bernieschmidt.com/blog/?p=345</link>
		<comments>http://www.bernieschmidt.com/blog/?p=345#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:46:32 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[distribution]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=345</guid>
		<description><![CDATA[Lady Gaga is signing on with Rock Band, a somewhat atypical pairing given the lack of a traditional rock band set up in GG&#8217;s music.Â  Rock Band designers MTV Games and Harmonix will have to stretch the instrumentation a bit.Â  &#8230; <a href="http://www.bernieschmidt.com/blog/?p=345">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lady Gaga is signing on with Rock Band, a somewhat atypical pairing given the lack of a traditional rock band set up in GG&#8217;s music.Â  Rock Band designers MTV Games and Harmonix will  have to stretch the instrumentation a bit.Â  Gaga herself is  just the thin edge of the wedge &#8211; the Gaga song menu also includes a cover of &#8216;Poker  Face&#8217; by South Park&#8217;s Eric Cartman.</p>
<p>The songs will be  available for download next week across Xbox, PS3, and Wii systems.Â  &#8220;Lady Gaga Pack 01&#8243; will include &#8220;Bad Romance,&#8221; &#8220;Just Dance,&#8221;  &#8220;Monster,&#8221; and &#8220;Poker Face,&#8221; from the  multi-platinum album, The Fame.</p>
<p>Also, MTV and Harmonix are expanding the Rock Band content channels &#8211; recently launched is the Rock Band Network Music Store, open to  any aspiring band.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/?feed=rss2&amp;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texts Without Context</title>
		<link>http://www.bernieschmidt.com/blog/?p=343</link>
		<comments>http://www.bernieschmidt.com/blog/?p=343#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:46:07 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital rights]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=343</guid>
		<description><![CDATA[Times Article Excerpt: â€œWho owns the words?â€? Mr. Shields asks in a passage that is itself an unacknowledged reworking of remarks by the cyberpunk author William Gibson. â€œWho owns the music and the rest of our culture? We do â€” &#8230; <a href="http://www.bernieschmidt.com/blog/?p=343">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Times Article Excerpt:</p>
<p>â€œWho owns the words?â€? Mr. Shields asks in a passage that is itself an  unacknowledged reworking of remarks by the cyberpunk author William  Gibson. â€œWho owns the music and the rest of our culture? We do â€” all of  us â€” though not all of us know it yet. Reality cannot be copyrighted.â€?</p>
<p>Mr.  Shieldsâ€™s pasted-together book and defense of appropriation underscore  the contentious issues of copyright, intellectual property and  plagiarism that have become  prominent in a world in which the Internet  makes copying and recycling as simple as pressing a couple of buttons.</p>
<p>In fact, the dynamics of the Web, as the artist and computer scientist  Jaron Lanier observes in another new book, are encouraging â€œauthors,  journalists, musicians and artistsâ€? to â€œtreat the fruits of their  intellects and imaginations as fragments to be given without pay to the  hive mind.â€?</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Sounds pretty communist to me &#8211; How do creators get rewarded for their work?</p>
<p>With new media pillaging old media sources for content through copying and mashups, and personality-driven news trumping ideas-based content, with loud opinion getting more attention than facts, where are we headed as a sentient species?</p>
<p><a href="http://www.nytimes.com/2010/03/21/books/21mash.html?pagewanted=1&amp;ref=technology" target="_blank">Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/?feed=rss2&amp;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google inside your TV Set?</title>
		<link>http://www.bernieschmidt.com/blog/?p=339</link>
		<comments>http://www.bernieschmidt.com/blog/?p=339#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:02:57 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=339</guid>
		<description><![CDATA[Bloomberg News:Â  Google Inc. is working to bring Web software to televisions through a partnership with Intel Corp., Sony Corp. and Logitech International SA, according to two people involved in the discussions with the companies. The project, called Google TV, &#8230; <a href="http://www.bernieschmidt.com/blog/?p=339">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bloomberg News:Â  Google Inc. is working to bring Web software to televisions through a partnership with Intel Corp., Sony Corp. and Logitech International SA, according to two people involved in the discussions with the companies. The project, called Google TV, uses Intel chips, with Switzerland&#8217;s Logitech developing a keyboard that operates as a remote control, said one of the people, who declined to be named because the matter isn&#8217;t public.</p>
<p>Google, expanding beyond its main Internet-search business, would challenge Yahoo! Inc., TiVo Inc., Rovi Corp. and Microsoft Corp. in delivering the Internet to TVs.</p>
<p>Intel, meanwhile, aims to get its Atom chip into TVs, Blu-ray players and set-top boxes.</p>
<p>&#8220;It&#8217;s a sign of the legitimacy of Internet connectivity moving well beyond the PC and mobile spaces, which Google has tackled already,&#8221; said an analyst at industry researcher Parks Associates in Dallas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Movie Pirate walks the plank</title>
		<link>http://www.bernieschmidt.com/blog/?p=336</link>
		<comments>http://www.bernieschmidt.com/blog/?p=336#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:37:15 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[copyright]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=336</guid>
		<description><![CDATA[from Canadian Press A Canadian man who drew international attention for illegally copying movies has been handed a two-and-a-half-month prison sentence. In a landmark decision, Geremi Adam will also be forced to perform 100 hours of community service, and has &#8230; <a href="http://www.bernieschmidt.com/blog/?p=336">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><span>from Canadian Press</span></p>
<p><span>A</span> Canadian man who drew international  attention for illegally copying movies has been handed a  two-and-a-half-month prison sentence.</p>
<p>In a landmark decision, Geremi Adam will also be forced to perform 100  hours of community service, and has been given a two-year suspended  sentence.</p>
<p>Prosecutors had wanted him to serve four months behind bars, but they&#8217;re  still heralding the sentence as the toughest of its kind in Canada.</p>
<p>The 27-year-old was once considered by the FBI to be among the most  prolific movie pirates in North America.</p>
<p>He pleaded guilty to two counts, under the Copyright Act, for  distributing copied Hollywood films on the Internet under the alias  maVen.</p>
<p>The movies were then distributed for a fee by a network.</p>
<p>During his sentencing hearing, the court heard that Mr. Adam only  recorded the movies for notoriety and not really for monetary gain.</p>
<p>Mr. Adam is also detained on an unrelated charge.</p>
<p>The maximum sentence he could have received was six months in jail and a  $25,000 fine.</p>
<p>The charges against Mr. Adam came shortly before the Conservatives  introduced tougher camcording laws in June 2007.</p>
<p>The new law made recording a movie without permission a crime punishable  by two years in jail, and taping a film for future sale or rental now  carries a maximum five-year jail term.</p>
<p>Canada has been considered a hotbed of illegal film reproduction, and  that has been an irritant in relations with the U.S.</p>
<p>Industry figures blamed Canada for between 20 and 70 per cent of global  camcords and huffed that Montreal alone was responsible for up to a  quarter of the world figure.</p>
<p>Even the governor of California, former action-movie star Arnold  Schwarzenegger, referred to the country&#8217;s reputation during a visit to  Canada.</p>
<p>But in an interview with The Canadian Press last summer, the RCMP said  the number of complaints had dropped drastically.</p>
<p>In two previous movie piracy cases, one in Montreal and one in Calgary,  the two accused were handed fines or probationary sentences. They were  also both banned from movie theatres for a period of time.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/?feed=rss2&amp;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Distribution Boosts PC Gaming Revenue</title>
		<link>http://www.bernieschmidt.com/blog/?p=333</link>
		<comments>http://www.bernieschmidt.com/blog/?p=333#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:03:20 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[distribution]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=333</guid>
		<description><![CDATA[from GameSpy According to a new report by the PC Gaming Alliance (PCGA), worldwide PC gaming software revenue rose 3% in 2009 to $13.1 billion, fueled by growth in the Asia Pacific region and the growing popularity of digital distribution &#8230; <a href="http://www.bernieschmidt.com/blog/?p=333">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>from GameSpy</em></p>
<p>According to a new report by the PC Gaming  Alliance (PCGA), worldwide PC gaming software revenue rose 3% in  2009 to <strong>$13.1 billion</strong>, fueled by growth in the Asia Pacific region and  the growing popularity of digital distribution models.</p>
<p>PCGA, a non-profit group led by Randy Stude, the director of Intel&#8217;s  Gaming Program Office, issued the findings today in its annual Horizons  Report, a study that encompasses all aspects of the PC gaming industry.  The most notable trend in the industry, Stude said in a statement, is  the movement to digital distribution models and consumers showing a  willingness to pay for add-ons and upgrades in digital games.</p>
<p>&#8220;In 2009  we saw North America and Europe experience a rapid uptake in <em>purchasing  virtual items</em> (italics mine). This model is what drove growth in Asia and we think it  is just starting to come to Western markets.&#8221;</p>
<p><a href="http://pc.gamespy.com/articles/107/1076256p1.html" target="_blank">Great Picture and Rest of Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
