<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog - media business technology</title>
	<atom:link href="http://www.bernieschmidt.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bernieschmidt.com/blog</link>
	<description>how business, technology and art interact</description>
	<lastBuildDate>Mon, 09 Apr 2012 15:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Middlemen make things worse for songwriters in a digital age</title>
		<link>http://www.bernieschmidt.com/blog/2012/04/middlemen-make-things-worse-for-songwriters-in-a-digital-age/</link>
		<comments>http://www.bernieschmidt.com/blog/2012/04/middlemen-make-things-worse-for-songwriters-in-a-digital-age/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:13:41 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[digital rights]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[royalties]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music subscription]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=503</guid>
		<description><![CDATA[Good article with graphics showing how difficult it is for artists and even more so for songwriters as the legacy model of payment distribution gets slowed down by performing rights organizations. Digital Music News Article]]></description>
			<content:encoded><![CDATA[<p>Good article with graphics showing how difficult it is for artists and even more so for songwriters as the legacy model of payment distribution gets slowed down by performing rights organizations.</p>
<p><a href="http://digitalmusicnews.com/permalink/2012/120408songwriters" target="_blank">Digital Music News Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/2012/04/middlemen-make-things-worse-for-songwriters-in-a-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal Download? We&#8217;ll Throttle You.</title>
		<link>http://www.bernieschmidt.com/blog/2012/04/illegal-download-well-throttle-you/</link>
		<comments>http://www.bernieschmidt.com/blog/2012/04/illegal-download-well-throttle-you/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:06:25 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[copyright]]></category>
		<category><![CDATA[distribution]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=501</guid>
		<description><![CDATA[Edited from Digital Music News If U.S.-based, your surfing will be monitored in the future, and you will be warned and dealt with if caught accessing infringing content.  It&#8217;s part of a program that starts this summer, and is potentially &#8230; <a href="http://www.bernieschmidt.com/blog/2012/04/illegal-download-well-throttle-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Edited from Digital Music News</p>
<p>If U.S.-based, your surfing will be monitored in the future, and you will be warned and dealt with if caught accessing infringing content.  It&#8217;s part of a program that starts this summer, and is potentially an effective method for handling the piracy problem.</p>
<p>As part of a plan between Time Warner, Comcast, Cablevision, AT&amp;T, the MPAA, RIAA, and others, users will be subjected to monitoring and surveilance, and issued warnings for infringing content.  That allows ISPs to avoid cutting cords, driving customers to rivals, and provoking inevitably horrible headlines.  The RIAA and MPAA still get to enforce &#8211; and potentially curb &#8211; stealing, though they&#8217;ll be forced to exercise restraint.</p>
<p>The project features lots of warnings, throttling, and &#8216;graduated responses,&#8217; but ultimately lacks serious enforcement teeth.  And that may be enough: warnings alone have proven a deterrent in countries like the UK and France, and now, the US is giving it a serious try.</p>
<p>Downloading a song, movie, or album discography in a compressed folder can trigger a detection from the RIAA, who then alerts the ISP and sets a warning in motion.</p>
<p>&#8220;Alerts will be non-punitive but progressive in scale,&#8221; the CCI relayed.  &#8221;Successive alerts will reinforce the seriousness of copyright violations and inform the recipient how to address the activity that is precipitating the alerts.  For subscribers who repeatedly fail to respond to alerts, the alerts will inform them of steps that will be taken to mitigate the ongoing distribution of copyrighted content.&#8221;</p>
<p>For those who ignore warnings and move huge quantities of illegal content, &#8216;mitigation measures&#8217; kick in, which feature:</p>
<ul>
<li>bandwidth throttling</li>
<li>&#8216;splicing&#8217; of sessions to redirect users to educational pages</li>
<li>disconnection implied.</li>
</ul>
<p>&#8220;ISPs are not required to impose any mitigation measure that could disable a subscriber’s essential services, such as telephone service (to call 911), email, or security or health service,&#8221; the group explained.</p>
<p>That still leaves the door open to cutting the range of &#8216;non-essential&#8217; services.</p>
<p>This approach will avoid splashy headlines like &#8220;single welfare mother of four sued for 3 billion dollars for downloading Brahm&#8217;s Lullaby&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/2012/04/illegal-download-well-throttle-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflexion Point: Digital Music Sales exceed CD Sales</title>
		<link>http://www.bernieschmidt.com/blog/2012/04/inflexion-point-digital-music-sales-exceed-cd-sales/</link>
		<comments>http://www.bernieschmidt.com/blog/2012/04/inflexion-point-digital-music-sales-exceed-cd-sales/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:01:22 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[distribution]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[music subscription]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=493</guid>
		<description><![CDATA[The Recording Industry Assn. of America released its year-end numbers for 2011 and showed total music shipments up for the first time since 2004. Digital sales exceeded 50% of total music shipments for the first time ever with subscription services &#8230; <a href="http://www.bernieschmidt.com/blog/2012/04/inflexion-point-digital-music-sales-exceed-cd-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Recording Industry Assn. of America released its year-end numbers for 2011 and showed total music shipments up for the first time since 2004. Digital sales exceeded 50% of total music shipments for the first time ever with subscription services also showing significant growth.</p>
<p><a href="http://www.chicagotribune.com/entertainment/sns-201203280800reedbusivarietynvr1118051988mar28,0,4608035.story" target="_blank">Read the Chicago Tribune Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/2012/04/inflexion-point-digital-music-sales-exceed-cd-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rdio Revamps User Interface</title>
		<link>http://www.bernieschmidt.com/blog/2012/03/rdio-revamps-user-interface/</link>
		<comments>http://www.bernieschmidt.com/blog/2012/03/rdio-revamps-user-interface/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:10:04 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[long tail]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[music subscription]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=494</guid>
		<description><![CDATA[Music subscription service Rdio launched a redesigned website at SXSW 2012 on Tuesday. The service (competing against Spotify, MOG, Rhapsody and Sony’s Music Unlimited) is focusing on providing users with improved discovery and better social integration. Along with a lighter color scheme and expanded navigation, Rdio &#8230; <a href="http://www.bernieschmidt.com/blog/2012/03/rdio-revamps-user-interface/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Music subscription service <a href="http://mashable.com/follow/topics/rdio" target="_blank">Rdio</a> launched a redesigned website at <a href="http://mashable.com/follow/topics/sxsw" target="_blank">SXSW 2012</a> on Tuesday.</p>
<p>The service (competing against Spotify, MOG, Rhapsody and Sony’s Music Unlimited) is focusing on providing users with improved discovery and better social integration.</p>
<p>Along with a lighter color scheme and expanded navigation, Rdio added new features to the interface:</p>
<ul>
<li>A unified view of music, playlists and networks</li>
<li>Entire albums can be added to playlists</li>
<li>Users can browse what their friends are listening to in real-time</li>
<li>Users can create private playlists</li>
<li>Simplified sharing to other Rdio users, or via Facebook, Twitter or email.</li>
</ul>
<div><span style="font-size: small;"><span style="line-height: 24px;">Overall, the new look and features feels like a cross between the iTunes I/F and Google+, and designed with tablets in mind.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/2012/03/rdio-revamps-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV launching new platform for artists</title>
		<link>http://www.bernieschmidt.com/blog/2012/03/mtv-launching-new-platform-for-artists/</link>
		<comments>http://www.bernieschmidt.com/blog/2012/03/mtv-launching-new-platform-for-artists/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:02:14 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[distribution]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=491</guid>
		<description><![CDATA[MTV is now launching an artist-focused, DIY platform called ARTISTS.MTV.  Artist pages will live on MTV.com with lots of MTV distribution potential, and Topspin wil power key components of the backend.  Right now, artists can jump onto the beta at artists.mtv.com.]]></description>
			<content:encoded><![CDATA[<p>MTV is now launching an artist-focused, DIY platform called ARTISTS.MTV.  Artist pages will live on MTV.com with lots of MTV distribution potential, and Topspin wil power key components of the backend.  Right now, artists can jump onto the beta at <a href="http://artists.mtv.com/" target="_blank">artists.mtv.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/2012/03/mtv-launching-new-platform-for-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;No One Wants to Pay for Music&#8230;&#8221;</title>
		<link>http://www.bernieschmidt.com/blog/2012/02/no-one-wants-to-pay-for-music/</link>
		<comments>http://www.bernieschmidt.com/blog/2012/02/no-one-wants-to-pay-for-music/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:30:23 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[digital rights]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=489</guid>
		<description><![CDATA[Muve Music now has over 600,000 paying subscribers in the US.  The catch is that access to music is only sold as an Android-based mobile package that also includes essentials like voice, texting, and browsing.  Unlimited music is positioned as &#8230; <a href="http://www.bernieschmidt.com/blog/2012/02/no-one-wants-to-pay-for-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Muve Music now has over 600,000 paying subscribers in the US.  The catch is that access to music is only sold as an Android-based mobile package that also includes essentials like voice, texting, and browsing.  Unlimited music is positioned as a sweetener.</p>
<p>Which is exactly the point here.  &#8221;What&#8217;s powerful about this offering is that the music feels free,&#8221; Muve Music senior director of product John Bolton told the Guardian. &#8220;That&#8217;s important, because no one wants to pay for music.  And one year in, we have 600,000 paying subscribers, making us the second largest digital subscription service in the US.&#8221;</p>
<p>Both Muve and Spotify are basically taking the position that piracy has already won &#8211; and now the challenge is to work around that reality.  Says Bolton, &#8220;Consumers are getting music in a way that feels free, because that&#8217;s the next best alternative for them anyways &#8211; which is to go to a computer, download it and get it illegally.  So we need to give them music that feels free and we need to be able to pay the industry and ultimately pay the artists and the writers for the creation of their craft.&#8221;</p>
<p>&#8220;The big question has always been how you make money with digital music,&#8221; Bolton continued. &#8220;The answer is you don&#8217;t: you do it with other things like a wireless service, and voice, data and text messaging.  We feel we&#8217;ve stumbled on something that&#8217;s a real breakthrough.&#8221;</p>
<p><a href="http://www.mycricket.com/muve-music">http://www.mycricket.com/muve-music</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/2012/02/no-one-wants-to-pay-for-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good infographic on digital distribution</title>
		<link>http://www.bernieschmidt.com/blog/2012/02/good-infographic-on-digital-distribution/</link>
		<comments>http://www.bernieschmidt.com/blog/2012/02/good-infographic-on-digital-distribution/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:15:36 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[distribution]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[digital rights]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=484</guid>
		<description><![CDATA[http://www.webpronews.com/steam-takes-over-the-video-game-world-infographic-2012-02]]></description>
			<content:encoded><![CDATA[<p>http://www.webpronews.com/steam-takes-over-the-video-game-world-infographic-2012-02</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/2012/02/good-infographic-on-digital-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Subscriptions: choosing access over ownership</title>
		<link>http://www.bernieschmidt.com/blog/2012/01/music-subscriptions-choosing-access-over-ownership/</link>
		<comments>http://www.bernieschmidt.com/blog/2012/01/music-subscriptions-choosing-access-over-ownership/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:33:08 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[distribution]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=482</guid>
		<description><![CDATA[Interview by Globe and Mail with Rdio, the streaming service that made a successful effort to set up in Canada. click here]]></description>
			<content:encoded><![CDATA[<p>Interview by Globe and Mail with Rdio, the streaming service that made a successful effort to set up in Canada.</p>
<p><a href="http://www.theglobeandmail.com/report-on-business/rob-magazine/will-streaming-replace-owning-music/article2282387/?utm_medium=Feeds%3A%20RSS%2FAtom&amp;utm_source=Home&amp;utm_content=2282387">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/2012/01/music-subscriptions-choosing-access-over-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Distributor Pulls 234 Labels from Spotify &amp; Rdio</title>
		<link>http://www.bernieschmidt.com/blog/2011/11/music-distributor-pulls-234-labels-from-spotify-rdio/</link>
		<comments>http://www.bernieschmidt.com/blog/2011/11/music-distributor-pulls-234-labels-from-spotify-rdio/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:13:28 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[distribution]]></category>
		<category><![CDATA[royalties]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=480</guid>
		<description><![CDATA[UK-based digital distributor STHoldings Ltd. has pulled 234 member labels from Spotify, Rdio, Simfy, and Napster.  The act was motivated by continued complaints from these member labels, specifically related to payouts, though it appears that a recent study was the &#8230; <a href="http://www.bernieschmidt.com/blog/2011/11/music-distributor-pulls-234-labels-from-spotify-rdio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UK-based digital distributor STHoldings Ltd. has pulled 234 member labels from Spotify, Rdio, Simfy, and Napster.  The act was motivated by continued complaints from these member labels, specifically related to payouts, though it appears that a recent study was the final straw.</p>
<p>&#8220;STHoldings can confirm that we have taken the decision to remove all STHoldings distributed content from the following music services: Spotify, Simfy, Rdio &amp; Napster.</p>
<p>&#8220;Despite these services offering promotion to many millions of music listeners we have concerns that these services cannibalise the revenues of more traditional digital services. These concerns are confirmed in our own accounts and a recent study by NPD Group and NARM.</p>
<p>&#8220;As a distributor we have to do what is best for our labels. The majority of which do not want their music on such services because of the poor revenues and the detrimental affect on sales. Add to that, the feeling that their music loses its specialness by its exploitation as a low value/free commodity.</p>
<p>&#8220;All the labels we represent have been given the choice to have their music to Spotify, Simfy, Rdio &amp; Napster. As of today (16.11.11) from the 238 labels we distribute, 4 have expressed that they would like to be on these services.&#8221;</p>
<p>The group also shared some depressingly-low payout figures to bolster its case.</p>
<p>During the third quarter &#8211; the first full quarter STHoldings supplied content to Spotify and others:</p>
<ol>
<li> - digital revenues dropped for the first time.  The year-over-year decrease was 14 percent.</li>
<li>iTunes revenue dropped 24 percent.</li>
<li>Spotify, Rdio, Simfy, and Napster accounted for 82 percent of all content &#8216;consumed,&#8217; but just 2.6 percent of overall revenues.</li>
<li>Spotify paid £2,500 ($3,376) for 750,000 total streams.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/2011/11/music-distributor-pulls-234-labels-from-spotify-rdio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Music is Open for Business</title>
		<link>http://www.bernieschmidt.com/blog/2011/11/google-music-is-open-for-business/</link>
		<comments>http://www.bernieschmidt.com/blog/2011/11/google-music-is-open-for-business/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:27:52 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=478</guid>
		<description><![CDATA[http://music.google.com/about/]]></description>
			<content:encoded><![CDATA[<p><a href="http://music.google.com/about/">http://music.google.com/about/</a></p>
<p><iframe src="http://www.youtube.com/embed/NI8rQEHoE24?rel=0&amp;hd=1" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/2011/11/google-music-is-open-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music subscriptions on the rise: Gartner</title>
		<link>http://www.bernieschmidt.com/blog/2011/11/music-subscriptions-on-the-rise-gartner/</link>
		<comments>http://www.bernieschmidt.com/blog/2011/11/music-subscriptions-on-the-rise-gartner/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:21:44 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[digital rights]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music subscription]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=474</guid>
		<description><![CDATA[Gartner Research  is forecasting a fourfold increase in subscription music revenue over the next four years, with sales of physical music media, including CDs and LPs dropping from $15 billion this year to $10 billion in 2015. By contrast, aggregate sales &#8230; <a href="http://www.bernieschmidt.com/blog/2011/11/music-subscriptions-on-the-rise-gartner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gartner Research  is forecasting a fourfold increase in subscription music revenue over the next four years, with sales of physical music media, including CDs and LPs dropping from $15 billion this year to $10 billion in 2015.</p>
<p>By contrast, aggregate sales of online music will climb from $6.33 billion to $6.8 billion next year and to $7.7 billion in 2015.</p>
<p>Music downloads will still be the format of choice, with revenue growing from $3.63 billion this year to $3.85 billion in 2012 and $4.05 billion in 2015, Gartner said.</p>
<p>Connectivity is key &#8211; the rise of connected devices is contributing to an increase in the number subscription services like Spotify, allowing users to access millions of licensed songs and either cache them locally or stream them over a wireless network. Subscription service revenue is expected to ramp from $532.1 million this year to $2.22 billion in 2015, according to Gartner.</p>
<p>Given the consumer demand to access media &#8220;anywhere, any place, any time&#8221;, wireless carriers and ISPs could certainly accelerate the return to paid music by offering cloud storage in addition to high bandwidth for streaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/2011/11/music-subscriptions-on-the-rise-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the future of a paid album? An App</title>
		<link>http://www.bernieschmidt.com/blog/2011/11/the-future-of-a-paid-album-is-an-app/</link>
		<comments>http://www.bernieschmidt.com/blog/2011/11/the-future-of-a-paid-album-is-an-app/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:17:42 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[digital rights]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=468</guid>
		<description><![CDATA[Those following Bjork have been introduced to an interactive multi-media experience biophilia which is a customized app for iPad/iPhone. Now comes  eVinyl, an LA-based oufit focused on building a new format for music.  Consider it a mashup of an ebook and &#8230; <a href="http://www.bernieschmidt.com/blog/2011/11/the-future-of-a-paid-album-is-an-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Those following Bjork have been introduced to an interactive multi-media experience <a href="http://bjork.com">biophilia</a> which is a customized app for iPad/iPhone.</p>
<p>Now comes  <a href="http://www.facebook.com/eVinyl">eVinyl</a>, an LA-based oufit focused on building a new format for music.  Consider it a mashup of an ebook and a CD &#8211; like the old vinyl experience, album art, liner notes, and music are combined, plus video and sharing.</p>
<p>eVinyls are built in the EPUB3 format, enabling cross-format compatibility across Kindles, Nooks, and iPads.  eVinyl&#8217;s goal is to create a more structured and universal format for albums in media players.</p>
<p>Plus, artists would also be able to make changes and instantly add content into their customized eVinyl releases.</p>
<p>Here&#8217;s a <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=gfbWyUKXMRc">preview link</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/2011/11/the-future-of-a-paid-album-is-an-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incredible (Physically) Shrinking Music Industry</title>
		<link>http://www.bernieschmidt.com/blog/2011/08/the-incredible-physically-shrinking-music-industry/</link>
		<comments>http://www.bernieschmidt.com/blog/2011/08/the-incredible-physically-shrinking-music-industry/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:13:02 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[distribution]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=462</guid>
		<description><![CDATA[Digital Music News has put together a &#8220;Thirty Years in 30 Seconds&#8221; GIF that shows the changes in both format and music sales. A bit jumpy, but the pie gets smaller and smaller&#8230;. Watch the GIF]]></description>
			<content:encoded><![CDATA[<p>Digital Music News has put together a &#8220;Thirty Years in 30 Seconds&#8221; GIF that shows the changes in both format and music sales. A bit jumpy, but the pie gets smaller and smaller&#8230;.</p>
<p><a href="http://www.digitalmusicnews.com/stories/081611thirty" target="_blank">Watch the GIF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/2011/08/the-incredible-physically-shrinking-music-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile subscription music comes to Canada</title>
		<link>http://www.bernieschmidt.com/blog/2011/08/mobile-subscription-music/</link>
		<comments>http://www.bernieschmidt.com/blog/2011/08/mobile-subscription-music/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:27:00 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[digital rights]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[music subscription]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=460</guid>
		<description><![CDATA[On Tuesday, Stingray (mobile arm of Montreal&#8217;s Galaxie music subscription service for cable) launches a subscription-based streaming music service for mobile phones. Customers can access its 45 audio-only TV channels through an app on Apple&#8217;s iPhone, iPad and iPod Touch, &#8230; <a href="http://www.bernieschmidt.com/blog/2011/08/mobile-subscription-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, Stingray (mobile arm of Montreal&#8217;s Galaxie music subscription service for cable) launches a subscription-based streaming music service for mobile phones. Customers can access its 45 audio-only TV channels through an app on Apple&#8217;s iPhone, iPad and iPod Touch, plus all Android-based mobile devices. Listeners can skip songs and download tracks they like using the iTunes store.</p>
<p><a href="http://www.theglobeandmail.com/report-on-business/music-channels-set-to-launch-on-mobile-phones/article2130486/" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/2011/08/mobile-subscription-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music/Video Services Make News in Social Media</title>
		<link>http://www.bernieschmidt.com/blog/2011/07/musicvideo-services-make-news-in-social-media/</link>
		<comments>http://www.bernieschmidt.com/blog/2011/07/musicvideo-services-make-news-in-social-media/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:06:39 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[distribution]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music subscription]]></category>

		<guid isPermaLink="false">http://www.bernieschmidt.com/blog/?p=457</guid>
		<description><![CDATA[The bullets: Pandora announced a redesign that allows it to function as a standalone social network. Hulu revised its Facebook integration. Spotify launches in America after becoming hugely popular in Europe. The rumored Facebook Vibes might be a very tight &#8230; <a href="http://www.bernieschmidt.com/blog/2011/07/musicvideo-services-make-news-in-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">The bullets:</div>
<div>
<ul>
<li><span style="line-height: 19px;">Pandora announced a redesign that allows it to function as a standalone social network.</span></li>
<li><span style="line-height: 19px;">Hulu revised its Facebook integration.</span></li>
<li><span style="line-height: 19px;">Spotify launches in America after becoming hugely popular in Europe.</span></li>
<li><span style="line-height: 19px;">The rumored Facebook Vibes might be a very tight integration of Facebook and Spotify &#8211; having your favorite music at hand could be one more reason to stay within Facebook.</span></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bernieschmidt.com/blog/2011/07/musicvideo-services-make-news-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

